Distribution
The Stanford Daily is proud to be the primary newspaper for the Stanford University community and distributes to over 150 locations on campus, and over 400 locations outside the campus – in the communities of Palo Alto, Mountain View, Menlo Park and Atherton.
If you are interested in getting information about your event or organization to all these places, call Caroline Caselli, our VP of Advertising at 650 721 5803 or email him at advertising@stanforddaily.com
Stanford Daily Distribution
| A | B | |
|---|---|---|
| 1 | Stanford Campus | Off-Campus |
| 2 | ||
| 3 | Daily Office | El Camino |
| 4 | Panama Mall rack | (between San Antonio/the border of Mountain View and |
| 5 | Mitchell | Valparaiso and Glenwood/the border of Atherton) |
| 6 | Terman | |
| 7 | Green Earth | Northbound |
| 8 | Roble Gym | (Shopping Center @ the corner of El Camino and San Antonio) |
| 9 | Ricker Dining | Rasputin Music and Bookstore |
| 10 | Bollard/Avanti | Quizno’s Subs |
| 11 | Yost | Cold Stone Creamery |
| 12 | Murray | Little Caesars |
| 13 | Treat | **CVS Pharmacy (2630) |
| 14 | Lakeside Dining | Thai Garden Restaurant |
| 15 | Roble | **Palo Alto Bowl |
| 16 | Eliot Program Cntr | Dinah’s Garden Hotel |
| 17 | Thornton | Trader Vic’s Restaurant |
| 18 | Press Bldng | **Starbuck’s |
| 19 | Fire Truck House | Subway |
| 20 | Tressider store | Pizza Chicago |
| 21 | Tressider back | Glass Slipper Inn (3941) |
| 22 | Stanford Humanities | Copy Factory (3929) |
| 23 | Tree house | Famous Beauty Salon |
| 24 | Coffe House | Family Fashion Cut (3709) |
| 25 | Dean Student Affair | Thai City Restaurant (3691) |
| 26 | Computer Lair | ** Eli’s Market (rack in front) |
| 27 | Old Union | Mike’s Bikes of Palo Alto (3001) |
| 28 | Tressider front | Whaoo’s Fish Taco (2305A) |
| 29 | Post Office | Red Door Video Rental (2123) |
| 30 | Bookstore | Ramen Japanese Noodle House |
| 31 | Law School | Fresh Taste Chinese Restaurant |
| 32 | Ceras | The Bike Connection (2011) |
| 33 | Zapata | Cardinal Bicycle Shop (1955) |
| 34 | Serra | Sundance – The Steak House (1921) |
| 35 | Donner | Stanford University’s Office of Technology Licensing |
| 36 | Larkin | |
| 37 | Twain | (Town and Country Shopping Center) |
| 38 | Wilbur Dining West | Scott’s Seafood |
| 39 | Wilbur Dining East | Cold Stone Creamery |
| 40 | Manzanita Dining | Korean BBQ |
| 41 | Branner Hall | Douce France |
| 42 | Galvez Module | Spot – A Pizza Place |
| 43 | Sweet Hall | **The Cheese House |
| 44 | Meyer Library | Kara’s Cupcakes |
| 45 | Green Library/ Coffee | Lulu’s Fresh Authentic Mexican Food |
| 46 | School of Education | LaBelle Day Spa and Salon |
| 47 | Quad 260 corner | The Sushi House |
| 48 | Bing Wing | CVS Pharmacy |
| 49 | Hoover loading dock | **Peet’s Coffee and Tea |
| 50 | Encina Front | Kirk’s Steakburgers |
| 51 | Harold-Maude | **Book’s Inc |
| 52 | Encina Common | Jamba Juice |
| 53 | Eating Clubs | **Hobee’s Restaurant (out front) |
| 54 | Schwab Residential | Sole di Paradise Tanning |
| 55 | Ford Center | Mayfield Bakery & Cafe |
| 56 | Montag hall | Calafia Cafe & Market A Go Go |
| 57 | Arillaga Center | **Palo Alto Main Library on Newell near Embarcadero |
| 58 | Alumni Center | |
| 59 | GSB | Continuing Northbound on El Camino |
| 60 | GSB rack | The Weston Hotel |
| 61 | Littlefield | The Sheraton Hotel |
| 62 | The Main QUAD | Jeffrey’s Hamburgers (888) |
| 63 | Olives | Cafe Borrone |
| 64 | Memorial Church | British Banker’s Club |
| 65 | Durrant | Palermo Italian Restaurant |
| 66 | Skilling | Feldman’s Books (1170) |
| 67 | McCullough | Jason’s Cafe (1246) |
| 68 | Sequoia | Naomi Sushi and Grill |
| 69 | Varian | Ten Fu (Szechuan-Hunan-Mandarin Cuisine) (1352) |
| 70 | Death Star | |
| 71 | EE Coffee | El Camino Southbound (beginning at Valparaiso/Glenwood) |
| 72 | Gates | |
| 73 | Gates Rack | Menlo Park Inn |
| 74 | Herrrin | Round Table Pizza |
| 75 | Cantor | Sultana Turkish and Mediterranean Kitchen (1149) |
| 76 | Gilbert | Mextogo |
| 77 | Keck | Trellis Restaurant |
| 78 | Mudd Chemistry | Su Hung Restaurant |
| 79 | Swain Library | Oak City Bar and Grill |
| 80 | Clark Center | Applewood Pizza |
| 81 | Fairchild Cetner | Guild Theater |
| 82 | Always blding | **Starbuck’s Coffee |
| 83 | Hospital Emergency | **Safeway |
| 84 | Sleep Center | Menlo Velo |
| 85 | Wells Fargo | Yogurt Stop (401) |
| 86 | Tootsies | Oasis Burgers & Pizza |
| 87 | Welch 750 | Koma Sushi (211) |
| 88 | Welch 780 | Charisma Salon (203) |
| 89 | Cancer Center | Poised (Gym/Personal trainers) (209) |
| 90 | Blake Wilbur | **Starbuck’s (El Camino and Stanford Ave) (2000) |
| 91 | Hospital info | Cibo Restaurant and Bar (3398) |
| 92 | waiting area | **Driftwood Deli and Market (3450) |
| 93 | admitting | Creekside Inn (3400) |
| 94 | Hospital info2-radiology | Taqueria El Grullense (3636) |
| 95 | Lane library | Celia’s Mexican Restaurant (3740) |
| 96 | Beckman Center | The Ace of Sandwiches (3864) |
| 97 | MSOB | A 1 Liquors (3866) |
| 98 | Cordura Hall | Ernie’s wines and Liquors |
| 99 | Pine | L & L Hawaiian Barbecue (3890) |
| 100 | Redwood | **Happy Donuts |
| 101 | Forsythe | Rice Thai Cuisine (3924) |
| 102 | Y2E2 | Walgreen’s |
| 103 | Applied Physics | **Hobee’s Restaurant (4224) |
| 104 | Memorial Auditorium | Supercuts (4232A) |
| 105 | Landau Econ. | Crowne Plaza Hotel (4290) |
| 106 | Track house | Courtyard Marriott Hotel |
| 107 | Arrillaga Family | |
| 108 | Bonair 327 | (Village Court – shopping center @ El Camino & San Antonio) |
| 109 | Bonair 333 | A Good Morning – All American Breakfast & Lunch |
| 110 | Police Station | Pho Vi Hoa Vietnamese Restaurant |
| 111 | Credit Union | Pannini’s – Village Court Pantry |
| 112 | Auxilary Library | The Pasta Market Italian Restaurant |
| 113 | Dining Services | Oregano’s Wood-fired Pizza and Pasta |
| 114 | Hulme | Spicy Leaves – Indian cuisine |
| 115 | Barnes | Sushik—0 |
| 116 | Abrams | The Barber Stylist – men and boys |
| 117 | Hoskins | |
| 118 | McFarland | |
| 119 | Quillen | Midtown Palo Alto |
| 120 | Studio 2 | |
| 121 | Mirelees | Middlefield |
| 122 | Graduate Comm Cntr | Baskin Robbins |
| 123 | Housing Maintnce | My Gym |
| 124 | Housing office | **Palo Alto Coffee House (out front) |
| 125 | Rains | Long’s Drugs |
| 126 | Delta | Mike’s Cafe |
| 127 | Zap | Cafe Sophia (Afgan Cuisine) |
| 128 | Pi Beta Pi | Indochine (Thai & Vietnamese Cuisine) |
| 129 | Terra | T L’s Salon |
| 130 | Student Housing | Papa Murphy’s Take and Bake Pizza |
| 131 | Vaden Health | BluWhite Cleaners |
| 132 | Hammerskjold | |
| 133 | Bolivar | (Middlefield and Colorado ) |
| 134 | Chi Theta Chi | Round Table Pizza |
| 135 | CDC | Exquisite Express (copy center) |
| 136 | Haas | **Starbucks |
| 137 | Ziff | **Safeway |
| 138 | Owen | |
| 139 | Kresge Auditorium | Charleston Center (@ Middlefield & Charleston) |
| 140 | Columbae | Great Clips |
| 141 | Sigma Chi | Peet’s Coffee & Tea |
| 142 | Storey | **Piazza’s Grocery (on box out front) |
| 143 | Mars | Mountain Mike’s Pizza |
| 144 | Sigma Nu | Rick’s Ice Cream |
| 145 | Hillel | The Green Elephant Gourmet Restaurant |
| 146 | German House | Barber Shop |
| 147 | French House | Rojoz Gourmet Wraps (Opening soon) |
| 148 | Phi Kappa Psi | |
| 149 | Kairos | |
| 150 | Grove Mayfield | Downtown Palo Alto |
| 151 | EBF | |
| 152 | Kappa Alpha | University Eastbound |
| 153 | Jerry | Sprout Cafe |
| 154 | Breer-HSc | Pizza My Heart |
| 155 | SAE | Café 220 |
| 156 | Kappa Sigma | Kan Zeman Mediterrean Restaurant (274) |
| 157 | Theta Delta Chi | L’amour Frozen Yogurt Cafe |
| 158 | Flo Mo East | Satura Cakes |
| 159 | Flo Mo West | Pasta? Trattoria & Bar |
| 160 | Mariposa | Siam Royal Authentic Thai Cuisine (338) |
| 161 | Bechtel Internationl | Peet’s Coffee & Tea |
| 162 | Faculty Club | Michael’s Gelato & Café |
| 163 | Hyderabad House (Indian Restaurant) | |
| 164 | HAN Fine Korean cuisine | |
| 165 | **Border’s Bookstore | |
| 166 | Parrot AT&T Dealer | |
| 167 | Pluto’s | |
| 168 | President Barber Shop | |
| 169 | Gyros | |
| 170 | Shokolaat (cafe) (516) | |
| 171 | House of Bagels (526) | |
| 172 | Tamarine Restaurant (546) | |
| 173 | ||
| 174 | University Westbound | |
| 175 | Four Seasons Hotel | |
| 176 | Site For Sore Eyes | |
| 177 | Loui Loui Steak | |
| 178 | Red Mango (Frozen Yogurt) | |
| 179 | Krung Siam – Authentic Thai Cuisine | |
| 180 | Caffé del Dogé (coffee shop) | |
| 181 | Abbey’s | |
| 182 | The Cheesecake Factory | |
| 183 | Madison & Fifth (Italian Restaurant) | |
| 184 | Joya | |
| 185 | La Strada Ristorante Italiano | |
| 186 | **University Cafe | |
| 187 | STA Travel | |
| 188 | **Round Table Pizza | |
| 189 | Zao Noodle Bar | |
| 190 | Sehbali Cafe & Hookah Shop | |
| 191 | Bella Luna Ristorante | |
| 192 | Stanford Theater | |
| 193 | Mediterranean Wraps | |
| 194 | Haagen-Dazs | |
| 195 | Sushi-Tomo | |
| 196 | Lavanda Restaurant & Wine Bar | |
| 197 | Palo Alto Bicycles | |
| 198 | Loving Hut | |
| 199 | New York, New York (Coffee shop and Cafe) | |
| 200 | Rudy’s Pub | |
| 201 | Train Station | |
| 202 | MacArthur Park Restaurant (across the street west of the Train Station) | |
| 203 | ||
| 204 | Hamilton Ave. | |
| 205 | Chamber of Commerce | |
| 206 | A G Ferrari Foods | |
| 207 | Title Nine (women’s sports wear) | |
| 208 | Reposado | |
| 209 | Palo Alto City Hall | |
| 210 | Robaii Persian Bites (435) | |
| 211 | Mango Caribbean Restaurant and Bar | |
| 212 | N.Y. Pizza (325) | |
| 213 | Rennaissance (Persian cusine) | |
| 214 | University Art | |
| 215 | Osteria (Ital Rest) (247) | |
| 216 | Peninsula Fountain & Grill | |
| 217 | Spot Pizza | |
| 218 | ||
| 219 | Cowper Ave. | |
| 220 | Garden Court Hotel | |
| 221 | California Pizza Kitchen | |
| 222 | ||
| 223 | Lytton Ave. | |
| 224 | Fran’s Market | |
| 225 | Sam’s Barber Shop | |
| 226 | Hair by Monique | |
| 227 | Sancho’s Taqueria (Opening Soon) | |
| 228 | Lytton Cleaners | |
| 229 | Bangkok Cuisine | |
| 230 | **Lytton Roasting Coffee & Tea | |
| 231 | Janta Authentic Indian Cuisine | |
| 232 | Kanpai Sushi | |
| 233 | Form Fitness | |
| 234 | Richards | |
| 235 | Darbar Indian Cuisine | |
| 236 | ||
| 237 | Emerson | |
| 238 | Gelato Classico | |
| 239 | Patxi’s (pizza) | |
| 240 | Jing Jing (Chinese restaurant) | |
| 241 | Bistro d”Asie (Asian & Beyond) | |
| 242 | China Delight | |
| 243 | Thaiphoon Pan-Asian Cuisine | |
| 244 | Bistro (412) | |
| 245 | Evvia Estiatorio (Greek cuisine) (420) | |
| 246 | Aquarius Theatre | |
| 247 | Quizno’s | |
| 248 | **Mac’s Smoke Shop (& news stand) | |
| 249 | Melt | |
| 250 | Mantra Restaurant & Lounge | |
| 251 | Gordon Biersch Brewery & Restaurant | |
| 252 | Empire Tap Room | |
| 253 | Buca di Beppo | |
| 254 | Vivre Fitness & Wellness | |
| 255 | ||
| 256 | Forest Ave. | |
| 257 | **Downtown Branch of the P.A. Public Library | |
| 258 | ||
| 259 | Ramona | |
| 260 | Coconuts (Caribbean Restaurant & Bar) | |
| 261 | Blue Chalk Cafe | |
| 262 | Cardinal Barber Shop | |
| 263 | Bistro Maxine | |
| 264 | Kim’s Nail Care | |
| 265 | Tea Time | |
| 266 | Old Pro (Sports Bar) | |
| 267 | Nola (Restaurant) | |
| 268 | Coupa Cafe (coffee shop) | |
| 269 | Mandarin Gourmet Restaurant | |
| 270 | ||
| 271 | Bryant | |
| 272 | Rangoon Restaurant | |
| 273 | Bella Beauty Salon | |
| 274 | Vero Ristorante Italiano | |
| 275 | ||
| 276 | Waverly | |
| 277 | Tai Pan Hong Kong Chinese Cuisine | |
| 278 | **The Prolific Oven Bakery and coffee house | |
| 279 | **Waverly Coin Laundry | |
| 280 | ||
| 281 | Kipling | |
| 282 | Zibibbo Restaurant | |
| 283 | ||
| 284 | California Ave & Environs | |
| 285 | ||
| 286 | California Ave Eastbound | |
| 287 | **Izzy’s Brooklyn Bagels | |
| 288 | Campus Barber Shop | |
| 289 | La Bodeguita del Medio (Cuban cuisine) | |
| 290 | Palo Alto Eyeworks | |
| 291 | Christian Science Reading Room | |
| 292 | Nail ‘NJoy | |
| 293 | Uzumaki Sushi | |
| 294 | Joanie’s Café | |
| 295 | Cafe Brioche | |
| 296 | Leaf & Petal | |
| 297 | Vin, Vino, Wine | |
| 298 | Mediterranean Wraps | |
| 299 | Lotus Thai Bistro | |
| 300 | Subway | |
| 301 | Spalti Ristorante | |
| 302 | Know Knew Books | |
| 303 | Ciseaux d’or | |
| 304 | Round Table Pizza | |
| 305 | **Palo Alto Baking Company | |
| 306 | The Counter (Gourmet Burgers) | |
| 307 | Tandoori Oven | |
| 308 | **Starbucks | |
| 309 | ||
| 310 | Calfornia Ave Eastbound cont. | |
| 311 | **Nut House | |
| 312 | Cho’s Restaurant | |
| 313 | Bistro Basia (temporarily closed) | |
| 314 | Jade Palace Restaurant | |
| 315 | **Cal Tran station | |
| 316 | ||
| 317 | Calfornia Ave Westbound | |
| 318 | **Mollie Stones | |
| 319 | **Printers Cafe | |
| 320 | Massage Therapy Center | |
| 321 | Avalon Art & Yoga Center | |
| 322 | Szechwan Cafe | |
| 323 | Palo Alto Sol Restaurant | |
| 324 | Bistro Elan | |
| 325 | **Quizno’s Sub | |
| 326 | ||
| 327 | Cambridge Ave | |
| 328 | Maximart Pharmacy | |
| 329 | Domino’s Pizza | |
| 330 | Cambridge Barber Shop | |
| 331 | Salon en Vogue (Hair salon) | |
| 332 | Community Breast Health | |
| 333 | Time For You Hair Styling | |
| 334 | ||
| 335 | Cambridge Ave cont. | |
| 336 | Posh Nail – Spa – Salon | |
| 337 | Mission 6 (Hair salon) | |
| 338 | ||
| 339 | Ash St. | |
| 340 | Hotel California | |
| 341 | The Other One (Hair Salon) | |
| 342 | ||
| 343 | Birch St. | |
| 344 | Cafe Pro Bono | |
| 345 | Homma’s Brown Rice Sushi | |
| 346 | The Oaxacan Kitchen | |
| 347 | Julian Chase Hair Design | |
| 348 | Ramona’s Pizza | |
| 349 | ||
| 350 | Park | |
| 351 | The Industry Hair Artist | |
| 352 | Casa Isabel Mexian Cuisine | |
| 353 | Ingrid’s Sun Tanning | |
| 354 | ||
| 355 | Sherman Street | |
| 356 | Stanford Medicine Imaging Center | |
| 357 | ||
| 358 | Stanford Ave & Environs | |
| 359 | Stanford Terrace Inn | |
| 360 | **J.J. & F. Grocery | |
| 361 | **Palo Alto Public Library (College Terrace Branch) | |
| 362 | Stanford Genome Technology Center | |
| 363 | ||
| 364 | Sand Hill Road | |
| 365 | Hyatt Classic Residence | |
| 366 | Oak Creek Apartments | |
| 367 | SLAC (Mail Room) | |
| 368 | SLAC Guest House | |
| 369 | Stanford Real Estate Office | |
| 370 | Stanford Management Company | |
| 371 | ||
| 372 | Sharon Heights Shopping Center (off Sand Hill) | |
| 373 | **Starbucks (box out front) | |
| 374 | **Safeway (aka “secret safeway) | |
| 375 | **Erics Gourmet | |
| 376 | Peak Performance Chiropractic | |
| 377 | Perfect Nails | |
| 378 | Kaygetsu Restaurant | |
| 379 | El Cerrito Mexican Restaurant | |
| 380 | Barber Shop | |
| 381 | ||
| 382 | Stanford Shopping Center | |
| 383 | Max’s Opera Cafe | |
| 384 | Sprinkles | |
| 385 | Babbo’s Restaurant | |
| 386 | **The Stanford Shop | |
| 387 | La Baguette | |
| 388 | **Starbucks | |
| 389 | Flemings (Steak House) | |
| 390 | The Health Library | |
| 391 | Gourmet Franks | |
| 392 | Haagen-Daz | |
| 393 | Playa Grill | |
| 394 | Hair International | |
| 395 | Teavana (table out front) | |
| 396 | La Belle Spa | |
| 397 | ||
| 398 | Portola Valley – Ladera Shopping Center | |
| 399 | Curves | |
| 400 | Round Table Pizza | |
| 401 | Konditorei (coffee shop) | |
| 402 | **Bianchini’s Market (wire rack out front) | |
| 403 | Mike’s cafe | |
| 404 | Diane’s Salon | |
| 405 | Red Lotus Restaurant | |
| 406 | Ladera Country Deli | |
| 407 | Amigos Grill | |
| 408 | ||
| 409 | ||
| 410 | ||
| 411 | Menlo Park | |
| 412 | ||
| 413 | **Menlo Park Public Library | |
| 414 | **Menlo Cal Tran Station | |
| 415 | ||
| 416 | Santa Cruz Ave. | |
| 417 | **Stacks | |
| 418 | Menlo Cafe | |
| 419 | Le Boulanger | |
| 420 | **Ann’s Coffee Shop | |
| 421 | Le Marché | |
| 422 | **Peets Coffee and Tea (box out front) | |
| 423 | **Posh Bagel | |
| 424 | Cafe Silan | |
| 425 | The Book Rack | |
| 426 | Baskin Robins | |
| 427 | The Runner’s High | |
| 428 | Ristorante Mataro (opening soon at 827) | |
| 429 | Angelo Mio | |
| 430 | Amici’s (East Coast Pizzeria) | |
| 431 | **Starbucks (out front) | |
| 432 | Una Mas (out front) | |
| 433 | Bistro Vida | |
| 434 | Left Bank | |
| 435 | Coldstone Creamery | |
| 436 | Park Ave Salon & Gallery | |
| 437 | Santa Cruz Barber Shop | |
| 438 | Tokyo Subway (Sushi Rest) | |
| 439 | ||
| 440 | Menlo Ave. | |
| 441 | **Trader Joes (box out front) | |
| 442 | ||
| 443 | Chestnut St. | |
| 444 | Shok Singapore Kitchen | |
| 445 | ||
| 446 | Crane St. | |
| 447 | Moses Hair Styling | |
| 448 | Carpaccio’s Restaurant | |
| 449 | A Touch O Elegance (nail salon) | |
| 450 | Elite Nail’s Spa | |
| 451 | ||
| 452 | ||
| 453 | Los Altos | |
| 454 | ||
| 455 | San Antonio | |
| 456 | Estrellita’s Mexican Restaurant | |
| 457 | Esters German Bakery (and cafe) | |
| 458 | Armadillo Willy’s Ranch Grill | |
| 459 | Chef Chu’s | |
| 460 | **Peets Coffee & Tea | |
| 461 | ||
| 462 | 4th Street | |
| 463 | Maltby’s Restaurant | |
| 464 | ||
| 465 | State Street | |
| 466 | Pompeii Italian Restaurant | |
| 467 | Donut du Jour | |
| 468 | Peony Chinese Restaurant | |
| 469 | Linden Tree (Children’s bookstore0 | |
| 470 | Tour Eiffel Restaurant | |
| 471 | Sergio’s Italian Restaurant | |
| 472 | Il Porcino | |
| 473 | Rick’s Cafe | |
| 474 | Baskin Robins | |
| 475 | Balisimo Salon | |
| 476 | European Cobblery | |
| 477 | Jolie Madame (nail salon) | |
| 478 | **Peet’s Coffee & Tea | |
| 479 | Sumo Japanese Restaurant | |
| 480 | Antigua & Coffee | |
| 481 | **Viewpoints Gallery (on shelf in walk through) | |
| 482 | Fiesta Vallarata Restaurant & Bar | |
| 483 | ||
| 484 | Main Street | |
| 485 | **Main St Cafe & Books | |
| 486 | **Spot Pizza | |
| 487 | **Italian Delicatessen | |
| 488 | Outrage (hair salon) | |
| 489 | Satura Cakes | |
| 490 | **Starbucks | |
| 491 | **Le Boulanger | |
| 492 | Posh Bagel | |
| 493 | The Cravery (Gourmet savory pies) | |
| 494 | Aldo (restaurant) | |
| 495 | First & Main Sports Lounge | |
| 496 | ||
| 497 | Second Street | |
| 498 | Los Altos Karate | |
| 499 | Curves | |
| 500 | The Village Pantry Coffee Shop | |
| 501 | Yoga of Los Altos | |
| 502 | Spa of Los Altos | |
| 503 | Anatomy 101 (gym) | |
| 504 | Lite for Life (weight loss programs) | |
| 505 | Jerry’s Deli & Liquors | |
| 506 | The Original Pancake House | |
| 507 | Burger Town (actually on San Antonia) | |
| 508 | ||
| 509 | First Street | |
| 510 | **Round Table Pizza | |
| 511 | Salon Elizabeth | |
| 512 | Oebias Salon | |
| 513 | **Draeger’s (grocery) | |
| 514 | Standard Liquor | |
| 515 | Skips Place Pizza | |
| 516 | Applewood Pizza | |
| 517 | Chris’s Fish and Chips | |
| 518 | **Safeway | |
| 519 | ||
| 520 | Rancho Shopping Center (on Foothills Expressway) | |
| 521 | Los Altos Bakery Cafe | |
| 522 | **Sidewalk bin outside cafe | |
| 523 | **Andronico’s Market | |
| 524 | Bliss Beauty Day Spa | |
| 525 | Main St Bagels | |
| 526 | Lappert’s Ice Cream | |
| 527 | **Starbucks | |
| 528 | FIT (gym) | |
| 529 | ||
| 530 | Foothill Expressway | |
| 531 | **V.A. Hospital (main entrance) | |
| 532 | V.A. Hospital (spinal injury unit) | |
| 533 | Hillview | |
| 534 | Stanford University (a department of the Law School) (3330) | |
| 535 | Stanford Blood Center (3373) | |
| 536 | ||
| 537 | Porter | |
| 538 | Stanford University Offices (3145) | |
| 539 |
